Example 15: Relative Dates Using Select Elements and Data Formatting

Click on the table headers to sort the rows.
Click in a cell to edit the data.

The "date" field contains dates relative to the current value.
Both the range and increment amount are completely controllable, so you could, for example, have three options that are a week apart, or 15 options a month apart, etc.

Edit Row Id Item Description Price Date Quantity Delete Row
$683,489,456.42 10132
686 carlos1 dfgh $80.00 January 10, 1970 8
687 e qd $35.00 December 25, 1969 556
688 p kkk0 $900.00 December 31, 1969 0
689 o 4225 $9.10 December 27, 1969 0
690 n 123 $9.00 December 28, 1969 4195
691 m gfhf $10.00 December 31, 1969 88
692 w56 36 $10.00 January 1, 1970 9
693 k hh $1.00 December 26, 1969 0
694 j asd $66.00 December 31, 1969 0
695 i sdlcm asldkcm aslk ''' $0.00 December 26, 1969 0
696 h iui $0.00 December 31, 1969 0
697 1032 tst $897.00 December 31, 1969 0
698 10 567 $0.00 December 31, 1969 0
699 lool slakj $998.00 December 26, 1969 0
700 12 112 $0.00 December 31, 1969 0
701 1 f $0.00 December 31, 1969 0
702 12 1 $0.00 December 31, 1969
703 adam 22 $0.00 January 5, 1970
704 14 333 $0.00 December 31, 1969
705 $10.00 December 31, 1969 3
706 $0.00 December 31, 1969 2
707 9 $232.00 December 31, 1969 1
708 $232.00 December 31, 1969 10
709 aaaaa $0.00 December 31, 1969
710 $232.00 December 31, 1969
711 $2.00 December 31, 1969 200
712 $2.00 December 31, 1969
713 $2.00 December 31, 1969
714 $2.00 December 31, 1969
715 $20.00 December 31, 1969 200
716 $20.00 December 31, 1969
717 $20.00 December 31, 1969
718 $2,002.00 December 31, 1969 4
719 $1.00 December 31, 1969
720 $2,001.00 December 31, 1969
721 asdasd $0.00 December 31, 1969
722 asd $1.00 December 31, 1969
723 asd $0.00 December 31, 1969
724 Fem $0.00 December 31, 1969
725 asd lkmaslk mlalsk msl $5,667,890.00 December 31, 1969
726 asd $0.00 December 31, 1969
727 asd $0.00 December 31, 1969
728 asd $0.00 December 31, 1969
729 asd $0.00 December 31, 1969
730 asd $0.00 December 31, 1969
731 asd $0.00 December 31, 1969
732 asd $0.00 December 31, 1969
733 asdas $0.00 December 31, 1969
734 dsad $0.00 December 31, 1969
735 s $0.00 December 31, 1969
736 d $0.00 December 31, 1969
737 asd $0.00 December 31, 1969
738 das $0.00 December 31, 1969
739 das $0.00 December 31, 1969
740 d $0.00 December 31, 1969
741 asd $0.00 December 31, 1969
742 as $0.00 December 31, 1969 4
743 d $0.00 December 31, 1969
744 asd $0.00 December 31, 1969
745 as $0.00 December 31, 1969 4
746 d $0.00 December 31, 1969
747 as $0.00 December 31, 1969 4
748 da $0.00 December 31, 1969
749 sd $0.00 December 31, 1969
750 as $0.00 December 31, 1969 4
751 da $0.00 December 31, 1969
752 sd $0.00 December 31, 1969
753 a $0.00 December 31, 1969 87
754 sd $0.00 December 31, 1969
755 as $0.00 December 31, 1969 4
756 das $0.00 December 31, 1969
757 asd $0.00 December 31, 1969
758 assad $0.00 December 31, 1969
759 asd $0.00 December 31, 1969
760 asd $0.00 December 31, 1969 0
761 oni oni $897.00 December 31, 1969 0
762 ip pon $8,867.00 December 31, 1969 0
763 o p $768.00 December 31, 1969 0
764 o $0.00 December 31, 1969 234
765 sdaasd $0.00 December 31, 1969
766 asd $0.00 December 31, 1969 1
767 asd $0.00 December 31, 1969
768 sad $0.00 December 31, 1969
769 sad $0.00 December 31, 1969
770 dsa $0.00 December 31, 1969
771 sd $0.00 December 31, 1969
772 asad $0.00 December 31, 1969 4
773 ds $0.00 December 31, 1969
774 a $0.00 December 31, 1969 7
775 sad $0.00 December 31, 1969
776 sad $0.00 December 31, 1969
777 ads $0.00 December 31, 1969 4
778 asd $0.00 December 31, 1969
779 asd $50.00 December 31, 1969
780 asd $0.00 December 31, 1969 9
781 ads $0.00 December 31, 1969 4
782 das $0.00 December 31, 1969
783 asd $0.00 December 31, 1969 9
784 asd $0.00 December 31, 1969 8
785 asd $0.00 December 31, 1969 7
786 sad $0.00 December 31, 1969
787 sad $0.00 December 31, 1969
788 sad $0.00 December 31, 1969
789 sad $0.00 December 31, 1969
790 sad $0.00 December 31, 1969
791 sda $0.00 December 31, 1969
792 sad $0.00 December 31, 1969
793 asd $0.00 December 31, 1969 5
794 sad $0.00 December 31, 1969
795 sad $0.00 December 31, 1969
796 sd $0.00 December 31, 1969
797 asd $0.00 December 31, 1969 4
798 asd $0.00 December 31, 1969 3
799 sad $0.00 December 31, 1969
800 sad $0.00 December 31, 1969
801 sad $0.00 December 31, 1969
802 sad $0.00 December 31, 1969
803 sad $0.00 December 31, 1969
804 sad $0.00 December 31, 1969
805 sda $0.00 December 31, 1969
806 sda $0.00 December 31, 1969 500
807 sda $0.00 December 31, 1969
808 sda $0.00 December 31, 1969
809 sad $0.00 December 31, 1969
810 sad $0.00 December 31, 1969
811 sad $0.00 December 31, 1969
812 sad $0.00 December 31, 1969
813 sad $0.00 December 31, 1969
814 sad $0.00 December 31, 1969
815 sad $0.00 December 31, 1969
816 sad $0.00 December 31, 1969
817 dsa $0.00 December 31, 1969
818 sda $0.00 December 31, 1969
819 dsa $0.00 December 31, 1969
820 sda $0.00 December 31, 1969
821 sda $0.00 December 31, 1969
822 sad $0.00 December 31, 1969
823 sda $0.00 December 31, 1969
824 sda $0.00 December 31, 1969
825 sad $0.00 December 31, 1969
826 dsa $0.00 December 31, 1969
827 dsa $0.00 December 31, 1969
828 sda $0.00 December 31, 1969
829 dsa $0.00 December 31, 1969
830 sad $0.00 December 31, 1969
831 ads $0.00 December 31, 1969 4
832 dsa $0.00 December 31, 1969
833 ads $0.00 December 31, 1969 4
834 dsa $0.00 December 31, 1969
835 sad $0.00 December 31, 1969
836 das $0.00 December 31, 1969
837 sdasad $0.00 December 31, 1969
838 sad $0.00 December 31, 1969
839 sad $0.00 December 31, 1969
840 sad $0.00 December 31, 1969
841 sad $0.00 December 31, 1969
842 sad $0.00 December 31, 1969
843 sda $0.00 December 31, 1969
844 sda $0.00 December 31, 1969
845 sda $0.00 December 31, 1969
846 sda $0.00 December 31, 1969
847 sad $0.00 December 31, 1969
848 sad $0.00 December 31, 1969
849 sda $0.00 December 31, 1969
850 dsa $0.00 December 31, 1969
851 sad $0.00 December 31, 1969
852 ads $0.00 December 31, 1969 3
853 dsa $0.00 December 31, 1969
854 sda $0.00 December 31, 1969
855 ads $0.00 December 31, 1969
856 ads $0.00 December 31, 1969 3
857 sad $0.00 December 31, 1969
858 sad $0.00 December 31, 1969
859 sda $0.00 December 31, 1969
860 sda $0.00 December 31, 1969
861 dsa $0.00 December 31, 1969
862 dsa $0.00 December 31, 1969
863 sad $0.00 December 31, 1969
864 dsa $0.00 December 31, 1969
865 sda $0.00 December 31, 1969
866 sda $0.00 December 31, 1969
867 sda $0.00 December 31, 1969
868 sda $0.00 December 31, 1969
869 sda $0.00 December 31, 1969
870 s $0.00 December 31, 1969
871 sda $0.00 December 31, 1969
872 sad $0.00 December 31, 1969
873 sad $0.00 December 31, 1969
874 dsa $0.00 December 31, 1969
875 dsa $0.00 December 31, 1969
876 ds $0.00 December 31, 1969
877 a $1.00 December 31, 1969 5
878 dsa $6.00 December 31, 1969
879 dsa as alskdm laskm 320432' $22,000.00 December 31, 1969
880 sad $1.00 December 31, 1969
881 ads $2.00 December 31, 1969 8
882 sad $1.00 December 31, 1969
883 sad $4.00 December 31, 1969
884 sad $0.00 December 31, 1969
885 sad f $0.00 January 7, 1970
886 sda $0.00 December 31, 1969
887 dsa $3.00 December 31, 1969
888 ds $1.00 December 31, 1969
889 a $0.00 December 31, 1969 4
890 dsa $6.00 December 26, 1969 41
891 dsa $5.00 December 31, 1969
892 dsa $0.00 December 31, 1969 16
893 dsadsfdf $2.00 December 31, 1969
894 dfh 1 $0.00 December 31, 1969
895 sdhfdsfh 4 $0.00 December 31, 1969 30
896 dsghsdjsfj $2,122.00 December 31, 1969 13
897 dgkdgk $234.00 December 31, 1969
898 titi AAA $234.00 December 31, 1969 22
899 sad asd $0.00 December 31, 1969 2
900 sdasd dasd $324.00 December 31, 1969 675
901 á AAAAAAAA $12.00 December 31, 1969
902 gfdf $2.32 December 31, 1969
903 sdfg sdfg $30.00 December 31, 1969 0
904 $200.00 December 31, 1969 3000
905 $0.00 December 31, 1969 120
906 $677,778,000.00 December 31, 1969 0
907 wqe we $0.00 December 31, 1969
908 11 $0.00 December 31, 1969
909 22 $0.00 December 31, 1969
910 444 $0.00 December 31, 1969
911 333 $0.00 December 31, 1969

New Row

Edit Row Id Item Description Price Date Quantity Delete Row
$0.00 December 31, 1969